Product Details:
Payment & Shipping Terms:
|
Material: | C1022A | Surface Treatment: | Black / Grey Phosphate, Zinc Plated |
---|
Drywall screw with fine /coarse thread
1)Material:C1022
2)Dia:3.5,3.9,4.2,4.8mm.
3)Finish: phosphate or galvanise.
4)Bugle head phillip drive.
3.5x13 | 3.9x13 | 4.2x16 | 4.8x50 | #6x1/2" | #7x1/2" | #8x5/8" | |
3.5x16 | 3.9x16 | 4.2x19 | 4.8x55 | #6x5/8" | #7x5/8" | #8x3/4" | |
3.5x19 | 3.9x19 | 4.2x25 | 4.8x60 | #6x3/4" | #7x3/4" | #8x1" | |
3.5x25 | 3.9x25 | 4.2x32 | 4.8x63 | #6x1" | #7x1" | #8x1 1/4" | |
3.5x32 | 3.5x32 | 4.2x38 | 4.8x65 | #6x1 1/4" | #7x1 1/4" | #8x1 1/2" | |
3.5x35 | 3.9x38 | 4.2x41 | 4.8x70 | #6x1 1/2" | #7x1 1/2" | #8x1 5/8" | |
3.5x38 | 3.9x41 | 4.2x45 | 4.8x75 | #6x1 5/8" | #7x1 5/8" | #8x1 3/4' | |
3.5x41 | 3.9x45 | 4.2x50 | 4.8x80 | #6x1 3/4" | #7x1 3/4" | #8x2" | |
3.5x45 | 3.9x50 | 4.2x55 | 4.8x85 | #6x2" | #7x2" | #8x2 1/4" | |
3.5x50 | 3.9x55 | 4.2x63.5 | 4.8x90 | #7x2 1/4" | #8x2 1/2" | ||
3.5x63.5 | 3.9x63.5 | 4.2x65 | 4.8x95 | #7x2 1/2" | #8x3" | ||
4.2x70 | 4.8x100 | #7x3" | #8x3 1/4" | ||||
4.2x75 | 4.8x110 |
Black Phosphate Bugle Head Fine Thread Drywall Screw 3.5x25
Black Phosphate Bugle Head Coarse Thread Drywall Screw 3.5x25
Hex Head Self Drilling Screw Zinc Plated 4.8/5.5/6.3x(19~100)mm
Nickel Plated CSK Head Self Tapping Screw 3.5/3.9/4.2*(16~100)mm
Zinc Plated Truss Head Self Tapping Screw 4.2*13mm
Pan-framing Head Self Tapping Screw Zinc Plated 3.5/3.9*(11~16)mm